INTERACTIVE SMART WHITEBOARD
SIZE
65 to 100 inch
TOUCH
Infrared or Capacitive with 20 touch points
Life
Over 60000 working hours
We would be happy to help and advise if you have any questions or inquiries about our interactive whiteboard/smart board product.
OVERVIEW OF INTERACTIVE SMART WHTEBOARD
Our interactive whiteboard product automates the core functions of display, annotation, and collaboration to enhance classroom and business presentations. These integrated features enable seamless interaction and engagement, making it ideal for modern learning and meeting environments.
ADVANTAGES OF INTERACTIVE SMART WHITEBOARD
QUALITY 200%
Our solutions incorporate various certification with extenable warranties, ensuring unmatched quality and longevity for interactive smart whiteboard.
SPEED 125%
Engineered for effortless operation, our interactive whiteboard product maximizes uptime with minimal maintenance requirements, ensuring smooth functionality and reliability.
SAVA 20%
Experience up to 20% energy savings with optimized performance and enhanced operating system in our interactive whiteboard product, ensuring efficient operation and reduced energy consumption.
All in one design with Multi-devices
Discover the power of classroom smartboards – a compact device that seamlessly integrates interactive teaching and collaborative learning. With its all-in-one design, our interactive flat panel display combines computer, tablet, projector, whiteboard, curtain, and audio functions for an immersive educational experience.
Smooth Writing Experience
Unleash creativity in the classroom with our interactive boards designed for collaborative learning. Our classroom smartboards feature infrared sensitive touch technology, providing a smooth and precise writing experience that sparks ideas and encourages student engagement. With a rapid 0.04s response time and 1.0 mm precision, these boards inspire collaboration and bring ideas to life.
Intelligent Whiteboard – Transformative teaching tools
Transform your classroom with our Intelligent Whiteboard, designed to enhance teaching. With seamless collaboration, Muliti functions, our classroom smartboards empower teachers for an efficient and engaging educational experience.
Smart Annotation-Annotate Any Page, Anywhere, with Ease
Experience the transformative power of interactive boards for the classroom. With Smart Annotation, effortlessly engage students by annotating any page, fostering dynamic interaction and stimulating engaging discussions during your teaching sessions.
PRODUCT SPECIFICATIONS
SIZE | ||||
Screen Size(inch) | 65 | 75 | 86 | 98 |
Display Area | 1428.2*803.2 | 1646*925.5 | 1892*1064 | 2157*1212.4 |
Physical (mm) | 1486*921*89.1 | 1486*921*89.1 | 1954*1185*89.1 | 2218.2*1337.9*100.8 |
Packaging (mm) | 1486*921*89.1 | 1846*1180*215 | 2092*1319*215 | 2357*1478*215 |
Net Weight (kg) | 37.2 | 54 | 65.8 | 89.5 |
Gross Weight (kg) | 46 | 68.5 | 83 | 110 |
Brightness (cd/m^2) | 240-280 | 300-350 | 300-380 | 400-450 |
PANEL | ||||
Panel Brand | BOE Brand new gauge A Screen(LG、CSOT、AUO Optional) | |||
Panel Type | TFT-LCD S-PVA | |||
Screen Ratio | 16:9 | |||
Ratio Contrast | 1:1200 | |||
Visual Angle | 178°/178° | |||
Respond Time | 8ms | |||
Color Gamut(NTSC) | 72% | |||
Backlight | WLED | |||
Life | >60000 hours | |||
Speaker | 2×8Ω/8w (Built in) |
|||
Resolution | 3840×2160 (UHD) @60hz, 4k UHD Screen | |||
TOUCH | ||||
Touch Type | Infrared Touch Frame | |||
Touch Point | 20 touch points | |||
Glass | 4mm Tempered glass |
|||
Touch Strength | Zero pressure touch | |||
Respond Time | <8ms |
|||
Induction Life | 6 milion times | |||
The Light Resistance | It has light resistance | |||
Positional Accuracy | More than 90% of the touch area is 2mm | |||
Number of Infrared Line (WxD) | 32767×32767 | |||
The Power Supply Model | Full Duplex usb-powered DC+5V up to 500ma | |||
Glass Transmittance | >88%(Higher Transmittance Depends on glass surface treatment technology such as AR/AG) | |||
MOTHERBOARD(Android) | ||||
Model | CVTE-T982 | |||
Processor | T982-NODN | |||
Audio | 480i, 480p, 720p, 1080i, 1080p, 2160p | |||
RAM | 3G RAM (1G/2G/4G/8G Optional) | |||
The interface Definition | USB2.0 (Full Speed) Processor: T982-NODN Audio: 480i, 480p, 720p, 1080i, 1080p, 2160p |
|||
POWER | ||||
Power Consumption (Typical Value) | AC100-240V~(+/- 10%), 50/60 hz | |||
Stand By Power Consumption | ≤0.5W | |||
The Power Interface | ≤ 330W | |||
Switching Power Supply | European Standard 220V two – phase three-wire system | |||
WORKING ENVIRONMENT | ||||
Working Temperature | 0℃~50℃ | |||
Torage Temperature | -20℃~60℃ | |||
Working Humidity | 20%~80% (No Condensation) | |||
Storage Humidity | 10%~90% (No Condensation) | |||
Display Mode | S-ips, often black display, transmission | |||
Maximum Service Time | 24 hours | |||
OPS(Windows) | ||||
System Version | Windows 11/10 | |||
Processor | Intel core i3/i5/i7 for option | |||
Graphic | Core HD Graphics 3000 | |||
Main Frequency | 2.4Ghz | |||
Memory | 4G/8G/16G | |||
Storage | 128G/256G/512G/1T |
CUSTOMIZE SOLUTION
The best way to experience our wide collection of display product for your project.
RELATED PRODUCT
Other products you may be interested in
This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
This is the heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
FAQ
Here is a list of all the types of technical questions concerning interactive whiteboard that you can find.